<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kutluhan Aykut &#187; 3d</title>
	<atom:link href="http://www.kutluhanaykut.com/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kutluhanaykut.com</link>
	<description>Things around the net</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tabula Rasa &#8211; Short</title>
		<link>http://www.kutluhanaykut.com/tabula-rasa-short/</link>
		<comments>http://www.kutluhanaykut.com/tabula-rasa-short/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:12:58 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kutluhanaykut.com/?p=263</guid>
		<description><![CDATA[<p><a href="http://www.kutluhanaykut.com/tabula-rasa-short/"><em>Click here to view the embedded video.</em></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kutluhanaykut.com/tabula-rasa-short/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=263&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/tabula-rasa-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptris</title>
		<link>http://www.kutluhanaykut.com/sculptris/</link>
		<comments>http://www.kutluhanaykut.com/sculptris/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:54:29 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.kutluhanaykut.com/?p=99</guid>
		<description><![CDATA[<p>Today i found this great 3d sculpting and modelling software with a new approch to modelling. Its easy to use and it is fast to create your models in the nick of a time.Sculptris Alpha 5 is a prototype of software currently being developed by Pixologic™.</p> <p>Yet it is still<a href="http://www.kutluhanaykut.com/sculptris/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Today i found this great 3d sculpting and modelling software with a new approch to modelling. Its easy to use and it is fast to create your models in the nick of a time.Sculptris Alpha 5 is a prototype of software currently being developed by Pixologic™.</p>
<p>Yet it is still in alpha stage it is really great already i am loving to play with it and it seems to be one of the leading 3d sculpting software in a couple of years&#8230;</p>
<p>Either you are a newbee or a pro you have to check this software..<br />
Link: http://www.sculptris.com</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/sculptris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://www.kutluhanaykut.com/graffiti-analysis/</link>
		<comments>http://www.kutluhanaykut.com/graffiti-analysis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:12:03 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=51</guid>
		<description><![CDATA[<p>The phenomen of rebel artists has gone digital.. Here&#8217;s a brand new type of inter active graffiti art thingy that i would like to share with you. A new way to transfer the creation process of graffiti works. Go grab it <img src='http://www.kutluhanaykut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p> <p>link:</p>]]></description>
			<content:encoded><![CDATA[<p>The phenomen of rebel artists has gone digital.. Here&#8217;s a brand new type of inter active graffiti art thingy that i would like to share with you. A new way to transfer the creation process of graffiti works. Go grab it <img src='http://www.kutluhanaykut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>link:</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX Studio</title>
		<link>http://www.kutluhanaykut.com/dx-studio/</link>
		<comments>http://www.kutluhanaykut.com/dx-studio/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:35:54 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twit]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=1</guid>
		<description><![CDATA[A very easy to use game engine for game developers. As it uses Javascript for scripting language. I even was able to start creating small games with it. It has lots of features like Real-time Editor, Scripting,Physics,Shaders,Terrain System and lots more.. 

Dx studio have also a free version for developers and a web plugin to create online 3d games too.. ]]></description>
			<content:encoded><![CDATA[<p>DX Studio is a complete integrated development environment for creating  interactive 3D graphics.        The system comprises of both a real-time 3D engine and a suite of editing tools.  Using DX Studio you can build complete real-time interactive applications, simulations or games, for standalone use or for embedding in other Microsoft Office/Visual Studio applications.</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=1&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/dx-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.kutluhanaykut.com/category/3d/feed/ ) in 0.24351 seconds, on Feb 6th, 2012 at 10:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 11:31 pm UTC -->
