<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kutluhan Aykut &#187; Software</title>
	<atom:link href="http://www.kutluhanaykut.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kutluhanaykut.com</link>
	<description>Things around the net</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tilt Viewer</title>
		<link>http://www.kutluhanaykut.com/tilt-viewer/</link>
		<comments>http://www.kutluhanaykut.com/tilt-viewer/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:10 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.kutluhanaykut.com/?p=193</guid>
		<description><![CDATA[<p>Yet another light weight and easy to use Flash gallery solution.. TiltViewer is customizable 3D Flash image viewer. Images can be flipped to show a description text and an optional link. I also suggest you to pay the little cost and buy the admin solution for this and the other<a href="http://www.kutluhanaykut.com/tilt-viewer/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Yet another light weight and easy to use Flash gallery solution.. TiltViewer is customizable 3D Flash image viewer. Images can be flipped to show a  description text and an optional link. I also suggest you to pay the little cost and buy the admin solution for this and the other galleries alsdo made by this company..</p>
<p>Link: http://www.simpleviewer.net/products/</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/tilt-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptris</title>
		<link>http://www.kutluhanaykut.com/sculptris/</link>
		<comments>http://www.kutluhanaykut.com/sculptris/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:54:29 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[3dsmax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.kutluhanaykut.com/?p=99</guid>
		<description><![CDATA[<p>Today i found this great 3d sculpting and modelling software with a new approch to modelling. Its easy to use and it is fast to create your models in the nick of a time.Sculptris Alpha 5 is a prototype of software currently being developed by Pixologic™.</p> <p>Yet it is still<a href="http://www.kutluhanaykut.com/sculptris/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Today i found this great 3d sculpting and modelling software with a new approch to modelling. Its easy to use and it is fast to create your models in the nick of a time.Sculptris Alpha 5 is a prototype of software currently being developed by Pixologic™.</p>
<p>Yet it is still in alpha stage it is really great already i am loving to play with it and it seems to be one of the leading 3d sculpting software in a couple of years&#8230;</p>
<p>Either you are a newbee or a pro you have to check this software..<br />
Link: http://www.sculptris.com</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/sculptris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cu3er</title>
		<link>http://www.kutluhanaykut.com/cu3er/</link>
		<comments>http://www.kutluhanaykut.com/cu3er/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:32:38 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=36</guid>
		<description><![CDATA[<p>Cu3er A fantastic banner, image rotator, slideshow engine for your website. It is free and looks elegant. It is made with flash and xml. All you need to do is gather your images and prepare the text-based xml file to roll it on.. It is fun to watch and play<a href="http://www.kutluhanaykut.com/cu3er/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Cu3er A fantastic banner, image rotator, slideshow engine for your website. It is free and looks elegant. It is made with flash and xml. All you need to do is gather your images and prepare the text-based xml file to roll it on.. It is fun to watch and play with it. <img src='http://www.kutluhanaykut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here it is: <a href="http://www.progressivered.com/cu3er/">http://www.progressivered.com/cu3er/</a></p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=36&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/cu3er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Wave</title>
		<link>http://www.kutluhanaykut.com/gold-wave/</link>
		<comments>http://www.kutluhanaykut.com/gold-wave/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:13:56 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=27</guid>
		<description><![CDATA[<p>Simple, powerful, stable, affordable&#8230; Here&#8217;s the sound editing software that i am using for years. It is capable of almost all needs of a profeeional sound editor. The good thing about is it is really cheap and handles large f?les quickly and easily.</p>]]></description>
			<content:encoded><![CDATA[<p>Simple, powerful, stable, affordable&#8230; Here&#8217;s the sound editing software that i am using for years. It is capable of almost all needs of a profeeional sound editor. The good thing about is it is really cheap and handles large f?les quickly and easily.</p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/gold-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Co-pilot</title>
		<link>http://www.kutluhanaykut.com/video-co-pilot/</link>
		<comments>http://www.kutluhanaykut.com/video-co-pilot/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:59:45 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=22</guid>
		<description><![CDATA[<p><a href="http://kutluhanaykut.com/wp-content/uploads/2010/06/videocopilt.jpg"></a>I didn&#8217;t want to pass this one. Since I&#8217;am a Video editor and used several softwares, I may say that that much complex video editing and fx software could be tutorialised that much simple and perfectly . Thank you Andrew Kramer.</p> <p>If you also in terested in AfterEffects and<a href="http://www.kutluhanaykut.com/video-co-pilot/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kutluhanaykut.com/wp-content/uploads/2010/06/videocopilt.jpg"></a>I didn&#8217;t want to pass this one. Since I&#8217;am a Video editor and used several softwares, I may say that that much complex video editing and fx software could be tutorialised that much simple and perfectly . Thank you Andrew Kramer.</p>
<p>If you also in terested in AfterEffects and Tutorials jump: <a href="http://www.videocopilot.net/" target="_blank">http://www.videocopilot.net/</a></p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/video-co-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textorizer</title>
		<link>http://www.kutluhanaykut.com/textorizer/</link>
		<comments>http://www.kutluhanaykut.com/textorizer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:48:45 +0000</pubDate>
		<dc:creator>Kutlus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twit]]></category>

		<guid isPermaLink="false">http://kutluhanaykut.com/?p=17</guid>
		<description><![CDATA[<p>Here&#8217;s another great free software i found on the net.. Textorizer is a program that allows you to make pictures formed with text.  Although there are many versions around, the only one that is continuing to supported is this one.<br /> Go grab it: <a href="http://lapin-bleu.net/software/textorizer/" target="_blank">http://lapin-bleu.net/software/textorizer/ </a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another great free software i found on the net.. Textorizer is a program that allows you to make pictures formed with text.  Although there are many versions around, the only one that is continuing to supported is this one.<br />
Go grab it: <a href="http://lapin-bleu.net/software/textorizer/" target="_blank">http://lapin-bleu.net/software/textorizer/ </a></p>
<img src="http://www.kutluhanaykut.com/?ak_action=api_record_view&id=17&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kutluhanaykut.com/textorizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.kutluhanaykut.com/category/software/feed/ ) in 0.23653 seconds, on Feb 6th, 2012 at 10:33 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 11:33 pm UTC -->
